Batteries
Part # | Size | Capacity | Voltage (Rated) | View |
---|---|---|---|---|
BPRC-1.6NZAAA-550 | AAA | 0.55A-hr | 1.60V | |
BPRC-1.2NHAAA-600-R | AAA | 0.60A-hr | 1.20V | |
BPRC-1.2NHAAA-600-I | AAA | 0.60A-hr | 1.20V | |
BPRC-1.2NHAAA-700-R | AAA | 0.70A-hr | 1.20V | |
BPRC-1.2NHAAA-700-I | AAA | 0.70A-hr | 1.20V | |
BPRC-1.2NHAAA-800-R | AAA | 0.80A-hr | 1.20V | |
BPRC-1.2NHAAA-800-H | AAA | 0.80A-hr | 1.20V | |
BPRC-1.2NHAAA-900-R | AAA | 0.90A-hr | 1.20V | |
BPRC-1.2NHAAA-900-H | AAA | 0.90A-hr | 1.20V | |
BPRC-1.2NHAAA-1000-H | AAA | 1.00A-hr | 1.20V | |
BPRC-1.2NHAAA-1100-H | AAA | 1.10A-hr | 1.20V | |
BBUC-1.5ZMAAA-U-4B | AAA | 1.15A-hr | 1.50V |
![]() |
BBUC-1.5ZMAAA-U | AAA | 1.15A-hr | 1.50V |
![]() |
BBUC-1.5ZMAAA-S-4B | AAA | 1.15A-hr | 1.50V |
![]() |
BBUC-1.5ZMAAA-S | AAA | 1.15A-hr | 1.50V |
![]() |
BBUC-1.5CZAAA-4B | AAA | 1.15A-hr | 1.50V |
![]() |
BBUC-1.5CZAAA | AAA | 1.15A-hr | 1.50V |
![]() |