Characteristic | Minimum | Typical | Maximum | Notes |
Directivity | Omnidirectional | |||
Sensitivity dB | -43 | ±3dB (0dB=1V/1Pa; 1KHz) test conditions: Temperature:20ºC; rel humidity: between 60 & 70%; Pressure: between 86 & 106kPa | ||
S/N Ratio dB | 60 | A-Curve at 1kHz; 1Pa | ||
Sound Pressure Level | 110 | |||
Voltage V | 1 | 2 | 10 | |
Current mA | 0.5 | |||
Impedance Ω | 2200 | |||
Temperature ºC | 5 | 35 | Temperature range of test | |
Relative Humidity % | 45 | 85 | ||
Width mm | 4 | |||
Height mm | 1.3 |
Characteristic Response:
Dimension Drawing: