Features:
Low frequency
Low current drain
Light and compact
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Square Wave | ||
Sound Pressure Level dB at 30cm | 60.46 | Measured 70 dB at 10cm | ||
Frequency kHz | 2 | Rated frequency ± 0.5 kHz | ||
Voltage V | 3 | peak to peak voltage of square wave | ||
Peak voltage allowed V | 25 | |||
Current mA | 3 | |||
Input Capacitance nF | 19 | ± 30% measured at 120 Hz | ||
Temperature ºC | -20 | 70 | ||
Width mm | 22 | Case:PA66/Black | ||
Height mm | 10.8 | |||
Weight g | 2.4 | |||
Termination | pin |
Dimension Drawing: