Features:
SMD
Gold plated pins for re-flow soldering process at 260°C for 10 seconds
Small Size.
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 78.46 | Measured 88 dB at 10cm | ||
Frequency kHz | 2.5 | Rated frequency ± 0.5 kHz | ||
Voltage V | 9 | 40 | peak to peak voltage of square wave | |
Current mA | 12 | |||
Temperature ºC | -20 | 70 | ||
Width mm | 22.2 | Case:PPS/Black | ||
Height mm | 9 | |||
Weight g | 3.5 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: