Features:
SMD
Gold plated pins for re-flow soldering process at 260°C for 10 seconds
Small size
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 65.46 | Measured 75 dB at 10cm | ||
Frequency kHz | 4 | Rated frequency ± 0.3 kHz | ||
Voltage V | 5 | 20 | peak to peak voltage of square wave | |
Current mA | 2 | |||
Temperature ºC | -20 | 70 | ||
Width mm | 14 | Case:PPS/Black | ||
Height mm | 4.3 | |||
Weight g | 1.1 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: