![](https://www.east-elec.com/sites/default/files/sounder/1_63_0.png)
Characteristic | Min | Typical | Max | Notes |
Type | Magnetic | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 74.5 | Measured 84 dB at 1400±200Hz & 1.1V-RMS Sine Wave & 10cm | ||
Frequency kHz | 1.2 | 1.4 | 1.6 | Rated frequency ±0.2 |
Voltage V | 1.1 | RMS Sine Wave | ||
Temperature ºC | -20 | 70 | ||
Width mm | 29.8 | |||
Height mm | 12.7 | |||
Termination | pin | Pin separation: 15.00mm |
Characteristic Response:
![](https://www.east-elec.com/sites/default/files/sounder/3_66_0.png)
Dimension Drawing:
![](https://www.east-elec.com/sites/default/files/sounder/2_69_0.png)