Features:
Compact structure
Sealed for wave soldering and washing
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Square Wave | ||
Sound Pressure Level dB at 30cm | 70.46 | Measured 80 dB at 10cm | ||
Frequency kHz | 4.1 | Rated frequency ± 0.5 kHz | ||
Voltage V | 5 | peak to peak voltage of square wave | ||
Peak voltage allowed V | 20 | |||
Current mA | 2 | |||
Input Capacitance nF | 10 | ± 30% measured at 120 Hz | ||
Temperature ºC | -30 | 80 | ||
Width mm | 14 | Case:PA6/Black | ||
Height mm | 7.5 | |||
Weight g | 1 | |||
Termination | pin |
Characteristic Response:
Dimension Drawing: