Features:
ROHS2 compliant and Halogen free
Characteristic | Minimum | Typical | Maximum | Notes |
Type | MEMS | |||
Sensitivity dB | -41 | -35 | f=1kHz, Pin=1Pa, 0dB=1V/Pa | |
S/N Ratio dB | 62 | f=1kHz, Pin=1Pa, (A-Weighted) | ||
Sound Pressure Level | 115 | |||
Voltage V | 1.5 | 2 | 3.3 | |
Current mA | 0.09 | .25 max 1.5V to 3.3V | ||
Frequency kHz | 0.02 | 1 | 20 | Test condition: +20°C, 45%~75% RH, 86~106Kpa, Vdd=2V, unless specified differently. |
Impedance Ω | 200 | f=1kHz | ||
Temperature ºC | -40 | 85 | ||
Width mm | 2.95 | |||
Height mm | 1.1 | |||
Mounting | Surface Mount | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: