Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 73.5 | Measured 83 dB at 4.8kHz & 10V-p-p Square Wave & 10cm | ||
Frequency kHz | 4.5 | 4.8 | 5.1 | Rated frequency ±0.3 |
Voltage V | 10 | 20 | p-p Square Wave | |
Current mA | 5 | Square Wave 4.8kHz ; 10V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 13.8 | |||
Height mm | 4 | |||
Termination | lead wire |
Characteristic Response:
Dimension Drawing: