Features:
lithium ion polymer
3700mAh capacity
Minimum | Characteristic | Maximum | Notes | |
Chemistry | Li | |||
Operation Voltage V | 6 | 7.4 | ||
Charging Voltage V | 8.4 | |||
Size | Prism | |||
Energy Capacity A-hr | 3.65 | 3.7 | ||
Impedance mΩ | 0.22 | AC 1KHz after standard charge | ||
Continuous Current Charge mA | 740 | 3700 | i.e 0.2C and 1C respectively | |
Continuous Current Discharge mA | 0.74 | 3700 | i.e 0.2C and 1C respectively | |
Temperature (Charging) ºC | 0 | 45 | ||
Temperature (Discharging) ºC | -20 | 60 | ||
Storage 1 Temperature ºC | -10 | 45 | less than 1 month | |
Storage 2 Temperature ºC | -10 | 35 | less than 6 months | |
Width mm | 13.3 | 51 | ||
Height mm | 98.5 | |||
Weight g | 148 | |||
Pieces in Pack | 1 |
Dimension Drawing: