Features:
SMD Type
Can Endure Re-flow Solder Process
Characteristic | Min | Typical | Max | Notes |
Type | Magnetic | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 77.46 | Measured 87 dB at 10cm | ||
Frequency kHz | 2.4 | |||
Voltage V | 4 | 5 | 7 | peak to peak voltage of square wave |
Current mA | 40 | |||
Available Input Impedance Ω | 45 | ± 5 | ||
Temperature ºC | -30 | 85 | ||
Width mm | 12.8 | Case:PPS/Grey | ||
Height mm | 6.5 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: