Features:
SMD Type
Can Endure Re-flow Solder Process
Characteristic | Min | Typical | Max | Notes |
Type | Magnetic | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 77.46 | Measured 87 dB at 10cm | ||
Frequency kHz | 2.4 | |||
Voltage V | 8 | 12 | 16 | peak to peak voltage of square wave |
Current mA | 40 | |||
Available Input Impedance Ω | 140 | ± 14 | ||
Temperature ºC | -30 | 85 | ||
Width mm | 12.8 | Case:PPS/Grey | ||
Height mm | 6.5 | |||
Termination | surface mount |
Dimension Drawing: