Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 65.5 | Measured 75 dB at 4.1kHz & 3V-P-P Square Wave & 10cm | ||
Frequency kHz | 3.6 | 4.1 | 4.6 | Rated frequency ± 0.5 |
Voltage V | 3 | 20 | p-p Square Wave | |
Current mA | 3 | Square Wave 4.1kHz ; 3V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 12.6 | |||
Height mm | 3.2 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: