Features:
SMD
Super thin
Low current
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 60.46 | Measured 70 dB at 10cm | ||
Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
Voltage V | 53 | 20 | peak to peak voltage of square wave | |
Current mA | 3 | |||
Temperature ºC | -20 | 70 | ||
Width mm | 16 | Case:PPS/Black | ||
Height mm | 2.5 | |||
Weight g | 0.9 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: