Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 85 | Measured 85 dB at 3.6kHz & 12V-p-p Square Wave & 30cm | ||
Frequency kHz | 3.1 | 3.6 | 4.1 | Rated frequency ±0.5 |
Voltage V | 12 | 45 | p-p Square Wave | |
Current mA | 4 | Square Wave 3.6kHz ; 12V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 23 | |||
Height mm | 16 | |||
Termination | pin | Pin separation: 10.00mm |
Characteristic Response:
Dimension Drawing: