Features:
Light and Compact
Suitable for wave soldering and washing request
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Square Wave | ||
Sound Pressure Level dB at 30cm | 75.46 | Measured 85 dB at 10cm | ||
Frequency kHz | 3.6 | Rated frequency ± 0.5 kHz | ||
Voltage V | 9 | peak to peak voltage of square wave | ||
Peak voltage allowed V | 40 | |||
Current mA | 2.5 | |||
Input Capacitance nF | 25 | ± 30% measured at 120 Hz | ||
Temperature ºC | -20 | 70 | ||
Width mm | 30.5 | Case:PC/Black | ||
Height mm | 9 | |||
Weight g | 5.5 | |||
Termination | pin |
Characteristic Response:
Dimension Drawing: