Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 70.5 | Measured 80 dB at 4.1kHz & 9V-p-p Square Wave & 10cm | ||
Frequency kHz | 3.6 | 4.1 | 4.6 | Rated frequency ±0.5 |
Voltage V | 9 | 30 | p-p Square Wave | |
Current mA | 6 | Square Wave 4.1kHz ; 9V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 22 | |||
Height mm | 8.1 | |||
Termination | pin | Pin separation: 10.00mm |
Characteristic Response:
Dimension Drawing: