Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 65.5 | Measured 75 dB at 4.0kHz & 3V-p-p Square Wave & 10cm | ||
Frequency kHz | 3.5 | 4 | 4.5 | Rated frequency ±0.5 |
Voltage V | 3 | 30 | p-p Square Wave | |
Current mA | 5 | Square Wave 4.0kHz ; 3V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 22 | |||
Height mm | 10 | |||
Termination | pin | Pin separation: 2.50mm |
Characteristic Response:
Dimension Drawing: