Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 60.5 | Measured 70 dB at 2.0kHz & 3V-p-p Square Wave & 10cm | ||
Frequency kHz | 1.7 | 2 | 2.3 | Rated frequency ±0.3 |
Voltage V | 3 | 25 | p-p Square Wave | |
Current mA | 1.2 | Square Wave 2.0kHz ; 3V p-p | ||
Temperature ºC | -20 | 125 | ||
Width mm | 22 | |||
Height mm | 7 | |||
Termination | pin | Pin separation: 12.50mm |
Characteristic Response:
Dimension Drawing: