Features:
Super-mini size
Low current drain
Gold-plated pins
Endures re-flow soldering process at 260ºC for 30 seconds
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Square Wave | ||
Sound Pressure Level dB at 30cm | 70.46 | Measured 80 dB at 10cm | ||
Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
Voltage V | 12 | peak to peak voltage of square wave | ||
Peak voltage allowed V | 25 | |||
Current mA | 6 | |||
Input Capacitance nF | 11 | ± 30% measured at 120 Hz | ||
Temperature ºC | -20 | 85 | ||
Width mm | 13 | Case:PPS/Black | ||
Height mm | 8 | |||
Weight g | 1 | |||
Termination | pin |
Characteristic Response:
Dimension Drawing: