Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 78.5 | Measured 88 dB at 2.5kHz & 9V-p-p Square Wave & 10cm | ||
Frequency kHz | 2 | 2.5 | 3 | Rated frequency ±0.5 |
Voltage V | 9 | 40 | p-p Square Wave | |
Current mA | 12 | Square Wave 2.5kHz ; 9V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 23 | |||
Height mm | 9.14 | |||
Termination | lead wire |
Characteristic Response:
Dimension Drawing: