Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 60.5 | Measured 70 dB at 2kHz & 5V-p-p Square Wave & 10cm | ||
Frequency kHz | 1.5 | 2 | 2.5 | Rated frequency ±0.5 |
Voltage V | 5 | 30 | p-p Square Wave | |
Current mA | 4 | Square Wave 2.0kHz ; 5V p-p | ||
Temperature ºC | -30 | 70 | ||
Width mm | 14 | |||
Height mm | 10.5 | |||
Termination | pin | Pin separation: 5.00mm |
Characteristic Response:
Dimension Drawing: