MWE-9765-623-OX-4510
| Height | 6.7 mm |
|---|---|
| Width | 9.7 mm |
| SPL | 110 dB |
| Frequency | 1 kHz |
| Rated Voltage | 4.5 |
| Mounting | Surface Mount |
| Type | ECM |
| Directivity | Omnidirectional |
| Sensitivity | -42 dB |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | ECM | |||
| Sensitivity dB | -42 | ±2dB (0dB=1V/1Pa; 1KHz) | ||
| S/N Ratio dB | 58 | A-Curve at 1kHz; 1Pa | ||
| Sound Pressure Level | 110 | |||
| Voltage V | 1 | 4.5 | 10 | |
| Current mA | 0.6 | |||
| Frequency kHz | 1 | |||
| Impedance Ω | 1000 | |||
| Temperature ºC | -20 | 70 | ||
| Relative Humidity % | 45 | 85 | ||
| Width mm | 9.7 | |||
| Height mm | 6.7 | |||
| Weight g | 0.9 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Microphone Schematic